CANON IMAGE CLASS LBP841Cdn Printer Laser
$1,875
Canon
Availability: In stock
$1,560
In stock
The Canon imagePROGRAF iPF685 is a 24-inch large-format inkjet printer designed for technical drawings, CAD documents, architectural plans, engineering designs, posters, and other wide-format printing applications. Combining high-resolution output with efficient printing performance, it delivers detailed lines, accurate graphics, and reliable document production.
Powered by Canon's FINE (Full-Photolithography Inkjet Nozzle Engineering) technology, the iPF685 offers a maximum print resolution of 2400 × 1200 dpi. Its five-color dye and pigment reactive ink system supports vivid colors and sharp black lines, making it suitable for professional technical and presentation workflows.
Productivity features include a 320GB internal hard drive, a Sub-Ink Tank System for continuous ink supply, Economy Mode for faster printing, and optimized software support for AutoCAD. USB 2.0 and Gigabit Ethernet connectivity allow integration into compatible office and production environments.
| Specification | Details |
|---|---|
| Print Technology | FINE (Full-Photolithography Inkjet Nozzle Engineering) |
| Maximum Print Resolution | 2400 × 1200 dpi |
| Print Speed | Arch D, 24 × 36 inches (61.0 × 91.4 cm): approximately 25 seconds in Economy Mode |
| Printhead | Canon PF-04 |
| Ink Droplet Size | 4 pl |
| Line Accuracy | ±0.1% or less |
| Minimum Line Weight | 0.79 mil (0.02 mm) |
| Number of Nozzles | Matte Black: 5,120 nozzles; other colors: 2,560 nozzles per color |
| Nozzle Pitch | 1200 dpi × two rows |
| Printhead Swath | 1.07 inches (27.2 mm) |
| Print Mode | Includes Economy Mode |
| Specification | Details |
|---|---|
| Ink Configuration | Five colors: Cyan, Magenta, Yellow, Black, and Matte Black |
| Dye-Based Inks | Cyan (C), Magenta (M), Yellow (Y), Black (K) |
| Pigment-Based Ink | Matte Black (MBK) |
| Compatible Ink Tanks | Canon PFI-107 (130 ml) and PFI-207 (300 ml), available in the five supported colors |
| Starter Ink Capacity | 130 ml Matte Black; 90 ml each for Cyan, Magenta, Yellow, and Black |
| Replacement Ink Capacity | 130 ml or 300 ml, depending on the compatible tank selected |
| Ink Supply Method | Tubing system with Sub-Ink Tanks for continuous ink supply |
| Nozzle Recovery System | Non-firing nozzle detection and compensation |
| Specification | Details |
|---|---|
| Roll Feed | One roll, top-loading, front output |
| Cut-Sheet Feed | One sheet, top-loading, front output |
| Roll Media Width | 10–24 inches (254–610 mm) |
| Cut-Sheet Width | 8–24 inches (203–610 mm) |
| Maximum Roll Print Length | 59 feet (18 m) |
| Maximum Cut-Sheet Print Length | 63 inches (1.6 m) |
| Roll Media Margins | 0.12 inches (3 mm) on all sides, or 0 mm for supported borderless printing |
| Cut-Sheet Margins | Leading and side margins: 0.12 inches (3 mm); trailing margin: 0.91 inches (23 mm) |
| Borderless Printing Widths | 10 inches, B4, A3, 14 inches, A2, 17 inches, B2, A1, and 24 inches |
| Media Cutter | Durable dual-blade rotary cutter |
| Media Thickness | 2.8–31.4 mil (0.07–0.80 mm) |
| Supported Roll Core Sizes | 2 inches (5.1 cm) and 3 inches (7.6 cm) |
| Maximum Roll Diameter | 5.9 inches (150 mm) |
| Output Configuration | Flat stacker and basket |
| Output Capacity | Up to 20 sheets in stackable configuration |
| Specification | Details |
|---|---|
| Controller | Canon L-COA Processor |
| Standard Memory | 256 MB |
| Internal Hard Drive | 320 GB |
| Dedicated File Processing Memory | 32 GB, as specified in the supplied product specifications |
| USB Interface | USB 2.0 |
| Network Interface | 10/100/1000Base-T/TX Gigabit Ethernet |
| Mail Server Inboxes | 1 common inbox and 29 user inboxes |
| Print Languages | GARO (Canon proprietary), HP-GL/2, HP RTL |
| Network Protocols | TCP/IP (IPv4/IPv6), IPX/SPX, AppleTalk, SNMP (Canon MIB supported), HTTP |
| Specification | Details |
|---|---|
| Windows | Windows XP (32-bit), Server 2003 (32/64-bit), Server 2008 (32/64-bit), Server 2012 (64-bit), Vista (32/64-bit), Windows 7 (32/64-bit), and Windows 8 (32/64-bit) |
| Macintosh | Mac OS X 10.6.8–10.9.x |
| CAD Support | Optimized module for AutoCAD |
| Poster Design Software | PosterArtist Lite |
| Specification | Details |
|---|---|
| Power Requirements | 100–240 VAC, 50–60 Hz |
| Maximum Power Consumption | 140 W or less |
| Standby Power Consumption | 5 W or less |
| Power Off Consumption | 1 W or less (Executive Order compliant, as specified) |
| Operating Noise | 47 dB |
| Standby Noise | 35 dB or less |
| Acoustic Power Level | 64 dB |
| Operating Temperature | 59–86°F (15–30°C) |
| Operating Humidity | 10–80%, non-condensing |
| Electrical Safety Certifications | TUV (USA), cTUV (USA), TUV.S mark, and CB certification (others) |
| Electromagnetic Compatibility | FCC Class B (USA), IC Class B (Canada) |
| Environmental Certifications | ENERGY STAR (worldwide), RoHS Directive |
| Specification | Details |
|---|---|
| Printer Width | 42 inches (106.7 cm) |
| Dimensions with Basket Open | 42 × 39 × 35 inches (106.7 × 99.1 × 88.9 cm), W × D × H |
| Dimensions with Basket Extended for Flatbed Stacking | 42 × 39 × 43 inches (106.7 × 99.1 × 109.2 cm), W × D × H |
| Weight | 125 lb (56 kg), including stand |
The operating systems listed above reflect the supplied specifications and are older platforms. Before purchasing or deploying the printer, verify current driver availability, software compatibility, network configuration, and support for your computer's operating system.
Ink tanks, printheads, media, stand components, and other accessories should be checked for inclusion and compatibility with the specific printer unit being offered.
Product Information Notice: Specifications are based on the information supplied for this listing. Actual performance may vary depending on print mode, media type, file complexity, environmental conditions, and printer configuration. Confirm the printer's condition, included accessories, and consumables with the seller before purchase.| SKU | OC-64 |
|---|---|
| Brand | Canon |
| Category | Canon Printer |
| Shipping | Included in the price, to 29 countries |
No reviews yet.
Sign in or create an account to rate this product and share your experience.