Graphtec CE5000-120
$1,425
Graphtec
Availability: In stock
$6,540
The Graphtec FC9000 Series is a professional roll-fed cutting plotter series designed for sign making, graphics production, vehicle graphics, lettering, reflective film applications, and other precision cutting tasks. Featuring a digital servo drive system, adjustable cutting force, high-speed operation, and USB and Ethernet connectivity, the FC9000 series supports demanding commercial production workflows.
The series is available in four models: FC9000-75, FC9000-100, FC9000-140, and FC9000-160. Each model offers a different maximum cutting width to accommodate a range of media sizes and production requirements.
| Specification | FC9000-75 | FC9000-100 | FC9000-140 | FC9000-160 |
|---|---|---|---|---|
| Maximum Cutting Width | 762 mm | 1,067 mm | 1,372 mm | 1,626 mm |
| Maximum Cutting Area Length | 50 m | 50 m | 50 m | 50 m |
| Maximum Media Width | 920 mm | 1,224 mm | 1,529 mm | 1,850 mm |
| Maximum Roll Media Mass | 12 kg | 16 kg | 20 kg | 24 kg |
| Maximum Cross-Cut Width | 762 mm | 1,067 mm | 1,372 mm | 1,626 mm |
| Push Rollers | 2 | 3 | 4 (up to 5 optional) | 4 (up to 5 optional) |
| Dimensions (W × D × H) | 1,360 × 1,151 × 1,232 mm | 1,665 × 1,151 × 1,232 mm | 1,970 × 1,151 × 1,232 mm | 2,224 × 1,151 × 1,232 mm |
| Approximate Weight | 49 kg | 56 kg | 64 kg | 70 kg |
Dimensions and weights above include the stand and basket. The FC9000-140 weighs approximately 80.9 kg with the optional automatic take-up roller installed, while the FC9000-160 weighs approximately 88.5 kg with this option installed.
| Configuration | Grit rolling type |
|---|---|
| Drive Method | Digital servo drive |
| Minimum Media Width | 50 mm |
| Roll Media Diameter | 76–200 mm; maximum 160 mm when the optional OPH-A21 paper flange is installed |
| Maximum Cutting Speed | 1,485 mm/s at 45-degree direction |
| Axial Acceleration | Maximum 39.2 m/s² at 45-degree direction |
| Maximum Cutting Force | 5.88 N (600 gf) |
| Minimum Character Size | Approximately 3 mm alphanumeric, depending on font and media |
| Mechanical Resolution | 0.005 mm |
| Programmable Resolution | GP-GL: 0.1 / 0.05 / 0.025 / 0.01 mm; HP-GL: 0.025 mm |
| Repeatability | Maximum ±0.1 mm for plotting up to 2 m, excluding media expansion and contraction |
| Number of Tools | 1 tool standard; 2 tools with optional configuration |
| Blade Type | Supersteel |
| Pen Types | Oil-based ballpoint pen and water-based fiber-tip pen |
| Display | Backlit graphic LCD, 240 × 128 dots, 10-language support |
| Interfaces | USB 2.0 Full Speed; Ethernet 10BASE-T/100BASE-TX |
| Buffer Memory | 2 MB |
| Command Sets | GP-GL and HP-GL; selectable by command or automatic detection |
| Power Supply | 100–240 V AC, 50/60 Hz |
| Power Consumption | Maximum 120 W |
| Operating Environment | 10–35°C; 35–75% relative humidity, non-condensing |
| Guaranteed Accuracy Environment | 16–32°C; 35–70% relative humidity, non-condensing |
| Safety Certifications | PSE, UL/cUL, CE mark |
| EMC Certifications | VCCI Class A, FCC Class A, CE mark |
The guaranteed-accuracy cutting area depends on the model and the cutting length. Refer to the following values supplied for the series.
| Model | Guaranteed-Accuracy Cutting Area |
|---|---|
| FC9000-75 | 742 mm × 15 m |
| FC9000-100 | 1,047 mm × 10 m; 762 mm × 15 m |
| FC9000-140 | 1,352 mm × 10 m; 894 mm × 15 m |
| FC9000-160 | 1,607 mm × 10 m; 894 mm × 15 m |
Cutting performance depends on the specified cutting conditions, media type, and media setup. For long-length cutting, use the supplied basket as directed by the manufacturer.
The FC9000 series supports compatible marking and cutting media with a thickness of 0.25 mm or less, including:
For certain grades of high-intensity reflective film, Graphtec recommends CB15UA or CB15UA-K30 blades and reinforced backing sheets. Always verify blade and media compatibility before production.
Software compatibility depends on the operating system and software version. Graphtec does not support software or drivers for operating systems that are obsolete and no longer supported by their developers. An internet connection is required for initial software activation or registration where applicable.
| Accessory | Quantity | Description |
|---|---|---|
| Power Cord | 1 | Cord type varies by destination market. |
| USB Cable | 1 | 2.9 m long |
| Cutting Blade Holder | 1 | PHP33-CB09N-HS |
| Cutting Blade | 1 | CB09UB-1P |
| Loupe | 1 | PM-CT-001 |
| Stand | 1 | Included |
| Media Stocker | 1 | Included |
| Basket | 1 | Included |
| Flange Set | 1 | OPH-A21; supplied only in limited sales areas |
| Printed Documents | 1 set | Setup Manual and Safety Manual |
| Accessory | Part Number | Compatibility / Description |
|---|---|---|
| Automatic Take-up Roller | OPH-A43 | For FC9000-140 |
| Automatic Take-up Roller | OPH-A44 | For FC9000-160 |
| Additional Push Roller Kit | OPH-A47 | For FC9000-140 or FC9000-160 |
| Second Pen Holder | ECK0013 | For dual-tool configuration; dealer option |
| Media Flange | OPH-A21 | For holding roll media |
The dimensions below include the stand and basket. The manufacturer specifies a dimensional tolerance of ±5 mm.
| Model | Width (W) | Depth (D1) | Depth (D2) | Height (H) |
|---|---|---|---|---|
| FC9000-75 | 1,360 mm | 1,151 mm | 840 mm | 1,232 mm |
| FC9000-100 | 1,665 mm | 1,151 mm | 840 mm | 1,232 mm |
| FC9000-140 | 1,970 mm | 1,151 mm | 840 mm | 1,232 mm |
| FC9000-160 | 2,224 mm | 1,151 mm | 840 mm | 1,232 mm |
Product Summary: The Graphtec FC9000 Series offers professional cutting performance across four working widths, with precision control, flexible media handling, and connectivity for commercial graphics production. Choose the model that best matches your required cutting width, media size, and production volume.
| SKU | OC-801 |
|---|---|
| Brand | Graphtec |
| Category | Graphtec Printer |
| Machine Format | Echanced, Standart |
| Machine Width | 160 cm, 140 cm, 100 cm, 75 cm |
| Shipping | Included in the price, to 29 countries |
No reviews yet.
Sign in or create an account to rate this product and share your experience.
$1,425
$900
$1,560
$960